child safety device Promoting Child Safety at Home, the Anya Foundation
Helping children live safe
4th Annual Anya Foundation Tournament Results -
May 6-7, 2005, Tustin Ranch

OVERALL CHAMPION – Daniel Lee, Valencia, CA (72 - 69 = 141)
GIRLS 11 & UNDER
FINISH
PLAYER
 
SCORE
POINTS
1 Jessica Vasilic 83-83 166
2 Erin Choi 94-89 183
 
GIRLS 12-14
FINISH
PLAYER
 
SCORE
POINTS
1 Michelle Plyapattra 74-71 145
2 Michele Chun 74-74 148
3 Victoria Fallgren 76-73 149
3 Veronica Valerio 79-70 149
5 Victoria Park 77-74 151
6 Ani Gulugian 75-77 152
7 Monica Umpani 74-80 154
7 Beverly Vatananugulkit 79-75 154
9 Demi Frances Runas 81-75 156
10 Victoria Nguyen 81-75 162
11 Gina Clark 79-85 164
12 Foya Lazare 83-83 166
13 Marika Liu 80-91 171
14 Katherine Spiliotis 100-103 203
 
GIRLS 15-17
FINISH
PLAYER
 
SCORE
POINTS
1 Hyesol Kim 73-81 154
2 Ashley Johnson 76-78 154
3 Stephanie Yocum 79-76 155
4 Diana Myung 86-81 167
5 Jennel Alexander 91-77 168
6 Esther Lee 89-81 170
7 Robyn Kim 88-86 174
8 Jane Yoo 89-87 176
8 Sachive Day 92-84 176
10 Lana Cox 87-91 178
11 Katelin Dilger 94-87 181
11 Crystal Bauza 95-86 181
11 jamie Kim 98-83 181
14 Naomi Hunt 95-87 182
14 Ayane Itamura 95-86 182
16 Jessica Ko 92-93 185
16 Monica Villareal 95-90 185
18 Jessica Milner 95-91 186
19 Samantha Roberts 95-92 187
20 Alexandra Bush 94-95 189
21 Mallika Dutta 99-99 198
22 Erinn Grotefend 98-101 199
23 Yoona Seo 110-91 201
 
BOYS 11 & UNDER
FINISH
PLAYER
 
SCORE
POINTS
1 Justin Marchiando 73-70 143
2 Brenton Hirao 74-77 151
3 Sahith Theegale 78-74 152
4 Thomas Lim 78-77 155
5 Ka Long Lai 82-74 156
6 C. J. Espino 85-78 163
7 Jeremy Choi 81-83 164
7 Eli Gomez 85-79 164
9 Jonathan Jerozai 82-84 166
9 Brabley Shiney 85-81 166
11 Nathan Arboleda 90-80 170
12 Reno Gregory 89-84 173
13 Court Lewis 86-96 182
14 J Remec Carlson 110-88 198
 
BOYS 12-13
FINISH
PLAYER
 
SCORE
POINTS
1 Daniel Lee 72-69 141
2 Kyohei Itamura 72-70 142
3 Seiji Liu 72-73 145
4 Anton Arboleda 74-72 146
4 Jake Katz 74-72 146
6 Michael Clapp 75-81 151
7 Jay Lim 77-77 154
8 Andrew Levitt 75-81 156
8 Marco fortades 80-76 156
10 Jared Nepomuceno 78-80 158
11 Aaron Disararat 81-78 159
12 Ryann Ree 79-81 160
12 Joseph Choi 81-79 160
14 Lewis Simon 83-78 161
15 Preston Valder 86-77 163
16 Crescencio Ancheta III 84-82 166
17 John Helmuth 81-86 167
17 Jeffrey Wells 89-78 167
19 Justin Choi 86-84 170
20 Daryl Suharli 87-84 171
21 Scott Parkin 89-83 172
22 Michael Bonicatto 87-86 173
23 Bhuvna Potluri 85-89 174
24 Brian Song 94-85 179
25 Dustin Watanabe 86-95 181
26 Larry Beville 95-92 187
27 Ryan Bender 103-96 199
28 Jordan Dahdoul 117-109 226
 
BOYS 14-15
FINISH
PLAYER
 
SCORE
POINTS
1 Brandon Park 77-67 144
2 David Caplinger 72-73 145
3 Lyon Lazare 75-72 147
4 Jeffrey Wibawa 77-71 148
4 Ramsey` Sahyoun 78-70 148
6 Connor Cavington 75-74 149
6 Alexander Forss 76-73 149
8 William Byun 77-73 150
8 Patrick Cantlay 79-71 150
10 Alexander Choi 75-76 151
10 Matthew Nolan 76-75 151
10 Michael Yiu 77-74 151
13 Brendan Doyle 78-74 152
14 Ricky Taylor 76-79 155
14 Eric Frazzetta 80-75 155
16 Dustin Haygood 77-79 156
16 Chris Russo 78-78 156
18 Craig Wolfman 80-77 157
19 James Hurst 80-78 159
19 Pat Techahanokboon 81-77 158
21 Nicholas Hanna 82-76 158
22 Jonathan Zeuske 78-81 159
22 Jonathan Rego 81-78 159
24 Nolan Clark 80-80 160
24 Keegan Ferraro 82-78 160
24 Grant Myers 84-76 160
27 James Taylor 81-80 161
27 Kyle Richter 84-77 161
27 P.J. Ganske 86-75 161
30 Eric Brokop 85-78 163
31 Mac Kimura 80-84 164
31 Frank DeNoewer 89-75 164
33 Austin Green 83-82 165
33 Andrew Hoops 84-81 165
35 Robbie Mamo 86-80 166
36 Don Garrison 87-81 168
37 Philip Burrows 86-83 169
38 Shuji Ohta 86-84 170
39 John Gaynor 86-89 170
39 Jeff Moeser 88-87 175
41 Doun Seo 94-84 178
42 T.J. Hockenberry 98-88 186
         

 

Darren Saqui 81-NS NS
  Thomas Patten 81-WD WD
 
BOYS 16-17
FINISH
PLAYER
 
SCORE
POINTS
1 Scott Travers 74-73 147
2 Michael Liu 73-75 148
3 Jonathan Saunders 74-5 149
3 Richard Gill 75-74 149
5 Ryan Takasugi 75-75 150
5 Michael Im 77-73 150
7 Gus Altuzarra 77-74 151
8 Vinnie Curcie 76-76 152
9 Dan Geis 79-75 154
9 Brett Robertson 79-75 154
11 Ray Biggerstaff 77-78 155
11 Kyle Kumagai 78-77 155
11 David Zeuske 84-71 155
14 Robert Nicanor 79-79 158
15 Brandon McGuire 84-82 166
16 Jimmy Reese 93-74 167
17 Justin Choi 87-81 168
18 Joseph Filia III 87-83 170
19 Jordan Masciorini 95-79 174
20 Colin Murphy 88-87 175
21 Kevin Cabori 91-88 179
22 Christopher Kwok 94-87 181
         
  Blake Parker 80-WD WD
 
 



 
 
 
 

 

child safety products