child safety device Promoting Child Safety at Home, the Anya Foundation
Helping children live safe
1st Annual Anya Foundation Tournament Results -
May 3-4, 2003, Tustin Ranch

OVERALL CHAMPION – KENNY KIM, CERRITOS (73-71-144) WON ON 1ST HOLE OF SUDDEN DEATH PLAYOFF WITH BRIAN C. KIM.
GIRLS 11 & UNDER
FINISH
PLAYER
HOMETOWN
SCORE
POINTS
1 Jenny Shin Rancho Palos Verdes 78 100
2 Michele Chun Ontario 93 80
3 Foya Lazare Villa Park 103 60
4 Sara Liberatore Yorba Linda 113 40
GIRLS 12-14
FINISH
PLAYER
HOMETOWN
SCORE
POINTS
1 Jenny Kim Torrance 73-74-147 150
2 Grace Chung La Habra 76-72-148 80
3 Jane Rah Torrance 74-79-153 60
T4 Brianna Do Lakewood 80-74-154 30
T4 Lalita Patipaksiri Cypress 78-76-154 30
6 Tiffany Lua Rowland Heights 84-72-156 10
7 Ashley Johnson Bellflower 82-78-160 10
8 Brenda Chhuor Cerritos 85-79-164 10
9 Eunice Yim La Canada 87-86-173 10
10 Soo-Min Kim Beverly Hills 89-97-186 10
GIRLS 15-17
FINISH
PLAYER
HOMETOWN
SCORE
POINTS
1 Sommer Scholl Riverside 79-75-154 100
2 Jane Chin Huntington Beach 80-78-158 80
T3 Selanee Henderson Apple Valley 81-81-162 50
T3 Lianne Choi Cypress 84-78-162 50
5 Ryann O’Toole San Clemente 80-84-164 20
6 Amanda Nave Fontana 88-84-172 10
7 Sara Ovadia Santa Barbara 90-84-174 10
8 Kristin Medlin Garden Grove 101-99-200 10
9 Sabrina Lazare Villa Park 105-102-207 10
10 Rachel Wood La Verne 113-105-218 10
BOYS 9 & UNDER
FINISH
PLAYER
HOMETOWN
SCORE
POINTS
1 Preston Valder Yorba Linda 93 50
2 Larry Beville Moreno Valley 103 40
3 Shane Kowal Mission Viejo 107 30
4 Blake Warye Yorba Linda 117 20
5 William Williams Davenport 121 10
BOYS 11 & UNDER
FINISH
PLAYER
HOMETOWN
SCORE
POINTS
1 James Albert San Bernardino 74 100
2 Shane Lebow Santa Barbara 75 80
3 Ramsey Sahyoun Reseda 77 60
4 Jonathan Noori Tarzana 79 40
5 Paul McNamara Palos Verdes Estates 81 20
T6 Darren Saqui Cerritos 83 10
T6 Michael Yiu Aliso Viejo 83 10
T8 Jonathan Rego San Dimas 84 10
T8 Arnold Hur Fullerton 84 10
10 Patrick Cantley   87 10
BOYS 12-13
FINISH
PLAYER
HOMETOWN
SCORE
POINTS
1 Andrew Perez Oxnard 74-76-150 100
2 Dustin Rhone Culver City 75-76-15 80
T3 Michael Im La Habra 74-78-152 50
T3 Jake Sarnoff Manhattan Beach 77-75-152 50
5 Jeffrey Chen Walnut 76-77-153 20
6 Lyon Lazare Villa Park 80-76-156 10
7 Brendan Doyle Beverly Hills 80-78-158 10
8 Philip Chian Covina 80-80-160 10
9 Max Do Lakewood 78-84-162 10
T10 Mark Alvarez Pomona 83-80-163 10
T10 David McMillan Moorpark 79-84-163 10
BOYS 14-15
FINISH
PLAYER
HOMETOWN
SCORE
POINTS
1 Brian C. Kim Cerritos 72-72-144 100
T2 Sihwan Kim La Mirada 76-70-146 70
T2 Lucas Lee Torrance 74-72-146 70
4 Alex Resurreccion Long Beach 77-70-147 40
5 Doug Fortner Tustin 76-73-149 20
T6 Acer Chen Walnut 78-72-150 10
T6 Jason Kang Torrance 77-73-150 10
8 Alex Cheah San Marino 75-76-151 10
T10 Peter Deltondo Laguna Hills 78-74-152 10
T10 Billy Olsen Fountain Valley 77-75-152 10
BOYS 16-17
FINISH
PLAYER
HOMETOWN
SCORE
POINTS
1 Kenny Kim Cerritos 73-71-144 150
2 Derek Sipe Yorba Linda 72-76-148 80
3 Daniel Chin Huntington Beach 72-78-150 60
4 Karl Katnik Santa Ana 76-77-153 40
T5 John Chin Temecula 79-76-155 15
T5 Matthew Okutsu Bellflower 72-83-155 15
T7 Art Golden Long Beach 82-74-156 10
T7 Brian Locke Los Angeles 83-73-156 10
9 Alex Park Tustin 84-73-157 10
T10 Ryan Citarella Santa Ana 85-73-158 10
T10 Chase Wirtz Westlake Village 81-77-158 10


 
 
 

 

child safety products